Do a quick search for this at:
Search tips



Search tips
Contents
| I. | The period 1814-ca. 1865 | II. | The period 1865-1914 | |||
| 1814 | 7 | "There can't even be talk of an iron road along this valley" | 207 | |||
| Lier gets its village magazine | 13 | People on the move | 213 | |||
| The parish company | 23 | Commercial agriculture becomes dominant | 221 | |||
| The population in the village is growing steadily and surely | 30 | Forests and soil provide raw materials for growing industry | 250 | |||
| Progress in agriculture continues | 36 | Glimpses from working life or in the village | 262 | |||
| "The forests will meet their demise" | 61 | Party politics and village councils | 267 | |||
| Old and new industry | 65 | The county council and the municipality | 291 | |||
| Driving, shuttles and travel traffic | 75 | "Time is money" | 331 | |||
| Other "Trades and crafts" | 87 | Lierbanen | 342 | |||
| "Should the country be fed up with taxes?" | 93 | "The mail must arrive" | 351 | |||
| Social conditions are slowly improving | 104 | Telegraph and telephone reduce distances | 355 | |||
| The municipal self-government | 122 | Municipal divorce threatens Lier | 359 | |||
| Lier gets its chairmanship | 124 | The bank binds the village together | 364 | |||
| Lier builds school building | 146 | The village becomes "enlightened" | 369 | |||
| Liungene gets its own bank | 163 | Community life is gaining ground | 375 | |||
| Scattered glimpses of life in the village | 169 | "The population tends to be of a good and peaceful nature" | 396 | |||
| "The Norwegians will be in danger" | 193 | Conclusion | 421 | |||
| Name register | 429 | |||||
| List of illustrations | 459 |


