Do a quick search for this at:
Search tips



Search tips
Krekvika, Stakkvika, Strand, Herskedalen, Kjøl, Lia, Sorset, Ugelstad and Øyen.
Contents
| side | |
| Preface | 3 |
| Introduction | 5 |
| Overview map | 8 |
| KREKVIKA, gnr. 143 | 13 |
| Marka | 21 |
| South Buskeneset | 29 |
| Myran | 33 |
| North bush set | 35 |
| New quarry | 39 |
| mounds | 49 |
| Øver-Rønningan | 52 |
| Ner-Rønningan | 54 |
| Northern Lights | 56 |
| Rønningsvollen | 57 |
| Unknown homestead | 57 |
| Unidentified and people who lived in Krekvika for a short time | 58 |
| STAKKVIKA, gnr. 144 | 60 |
| Nergarden | 65 |
| Geilan | 75 |
| The Upper Guard | 79 |
| Stormyra | 88 |
| The mound | 88 |
| Unidentified people and people who lived for a short time in Stakkvika | 88 |
| BEACH, gnr. 145 | 91 |
| The time before 1600 | 99 |
| Nergarden | 100 |
| Hamna | 112 |
| South Jovika | 116 |
| The red field | 119 |
| Myran | 122 |
| Reitan | 134 |
| Tøftin | 138 |
| Elverhøy | 142 |
| The Jew | 145 |
| North Jovica | 146 |
| Sunny Slope | 148 |
| Bakketun | 149 |
| Holberg | 149 |
| Evening sun | 150 |
| Big hill | 150 |
| The mountain | 151 |
| Skogly | 151 |
| Bjørnebo | 151 |
| Swings | 152 |
| Tryggheim | 152 |
| Holberg | 152 |
| Solar flare | 153 |
| The view | 153 |
| Defunct gardpart | 154 |
| Unknown homestead I | 155 |
| Unknown homestead II | 155 |
| Volden by Strand | 156 |
| Nerhamna | 156 |
| The mound | 158 |
| Unidentified people and people who lived for a short time in Strand | 160 |
| HERSKEDALEN, gnr. 146 | 162 |
| Flata | 169 |
| Outer eyelets | 181 |
| Inner eyes | 188 |
| Valleys | 193 |
| Greenhola | 206 |
| Teigan | 208 |
| Haltvika | 209 |
| The view | 212 |
| Unidentified persons and persons who lived a short time at Herskadalen | 213 |
| REFRIGERATION, gnr. 147 | 216 |
| Oppigarden | 230 |
| Stormyra | 240 |
| Myrtle oak | 244 |
| Creek embankment | 247 |
| Courtyards | 250 |
| The valley field | 261 |
| Skul Guard | 268 |
| Lillemyra | 269 |
| Klevteigen | 274 |
| Kvila | 275 |
| Home | 275 |
| Oppheim | 275 |
| Decommissioned gardpart I | 276 |
| Decommissioned gardpart II | 276 |
| Buveien | 280 |
| Big Karenstua | 281 |
| Unidentified persons and persons who lived a short time on Kjøl | 282 |
| LIA, gnr. 148 | 285 |
| Lia or Reierlia | 292 |
| Unidentified people and people who lived in Lia for a short time | 303 |
| SORSET, bnr. 149 | 306 |
| Decommissioned gardpart I | 315 |
| Ner-Sorset | 326 |
| Øver-Sorset | 339 |
| The road | 344 |
| Nergarden | 348 |
| Elverhøy | 351 |
| Kjerran/Nyheim | 353 |
| New garden | 355 |
| Bjørkelund | 356 |
| Myrvang | 359 |
| Myra | 360 |
| Nordvang | 363 |
| Decommissioned gardpart II | 363 |
| Oldertrøa | 364 |
| Down crane | 365 |
| Dung beetle hola | 366 |
| City Hall | 370 |
| Unidentified people and people who lived for a short time in Sorset | 371 |
| UGELSTAD, gnr. 150 | 374 |
| The time before 1640 | 390 |
| Decommissioned gardpart I | 392 |
| Decommissioned gardpart II | 399 |
| Decommissioned gardpart III | 406 |
| The time before 1804-13 | 411 |
| Bortate | 413 |
| North ground | 420 |
| South ground | 424 |
| Synnate | 427 |
| Pilskogan | 435 |
| Hjellen | 438 |
| Nordate | 441 |
| North pipeline | 446 |
| South site | 450 |
| Bortate | 454 |
| The Grove | 456 |
| Nergård | 457 |
| Fredheim | 458 |
| Fredly | 462 |
| Langmyra | 463 |
| Onions | 464 |
| Salt heap | 464 |
| The view | 465 |
| Leading heap | 466 |
| Lidhaugen or Leitet | 467 |
| Liastølen | 469 |
| Løkastua | 470 |
| Unidentified people and people who lived for a short time in Ugelstad | 471 |
| THE EYE, gnr. 151 | 476 |
| Øygarden | 483 |
| Defunct gardpart | 491 |
| The mound | 498 |
| Fredheim | 498 |
| Dalabakkan | 499 |
| Lars living room | 500 |
| Skinnfellpe living room | 503 |
| Stølen | 505 |
| Unidentified people and people who lived in Øyen for a short time | 507 |
| Abbreviations | 509 |
| Word explanations | 510 |
| Gardene in Eide municipality | 514 |
| Gardene in Averøy municipality | 515 |
| Gardene in Gjemnes municipality | 516 |
| List of village books | 517 |


