Do a quick search for this at:
Search tips



Search tips
Contents
| Bonding | 9 | |
| VOLUME 1 | ||
| Ward no. 86 | Braids | 15 |
| Card no. 87 | Bjørvik | 23 |
| Card no. 88 | Birch Land | 53 |
| Card no. 89 | Egg pile | 73 |
| Card no. 90 | Brightness | 81 |
| Card no. 91 | Boat bay | 97 |
| Card no. 92 | Lending | 107 |
| Card no. 93 | Green mound | 115 |
| Card no. 94 | oxen | 127 |
| Card no. 95 | Clayvik | 151 |
| Card no. 96 | Hagenes | 165 |
| Card no. 97 | Korsvoll | 175 |
| Card no. 98 | Leirsand | 189 |
| Yard no. 99 | Furenes | 199 |
| Yard no. 100 | Wonderland | 213 |
| Card no. 101 | Åmot | 221 |
| Card no. 102 | Axis | 235 |
| Card no. 106 | Skilbrei | 265 |
| Card no. 107 | Ants | 293 |
| Card no. 108 | Kleiva | 305 |
| Card no. 109 | Langeland | 315 |
| Card no. 110 | Espeland | 325 |
| Card no. 111 | Bringeland | 343 |
| Card no. 112 | Inner Hjelmeland | 361 |
| Card no. 113 | Ytre Hjelmeland | 379 |
| Card no. 114 | North Fauske | 393 |
| Card no. 115 | South Fauske | 417 |
| Ward no. 116 | Link | 427 |
| Card no. 117 | Haugsbø | 445 |
| Card no. 118 | Owned | 465 |
| Card no. 119 | Sveen | 493 |


