Do a quick search for this at:
Search tips



Search tips
Contents
| GARDSSOGE | SOGA ABOUT THE PEOPLE | ||
| I. HOLSEN SOCIETY | |||
| No. 1 | FOREST | 11 | 20 |
| No. 2 | MYRA | 27 | 34 |
| No. 3 | GROWING | 36 | 52 |
| No. 4 | FRØYSLAND | 59 | 70 |
| No. 5 | GERMANY | 79 | 94 |
| No. 6 | NES | 103 | 112 |
| No. 7 | HAIR CLAW | 118 | 131 |
| Gnt. 8 | TUBE WATER | 142 | 148 |
| No. 9 | HOLSEN | 152 | 170 |
| Gnr, 10 | FLETCHES | 195 | 203 |
| No. 11 | HEIGHTSET | 210 | 219 |
| No. 12 | THE WISKEDALE | 226 | 233 |
| No. 13 | HOUSE AIR | 236 | 244 |
| No. 14 | NEW VALLEY | 250 | 262 |
| II. LEADING SOCIETY | |||
| No. 44 | FARSUND | 275 | 282 |
| No. 45 | SOLEIM | 288 | 293 |
| No. 46 | KUSSLIA | 299 | 307 |
| No. 47 | MO | 313 | 325 |
| No. 48 | STEVOLLEN | 331 | 335 |
| No. 49 | ÅSANE | 339 | 354 |
| No. 50 | KINNA | 368 | 374 |
| No. 51 | BYRKJEFLOT | 379 | 383 |
| No. 52 | LIA | 387 | 393 |
| No. 53 | REEF VALLEY | 398 | 404 |
| No. 54 | EELBOST | 408 | 418 |
| No. 55 | MASDALEN | 426 | 433 |
| No. 56 | ETRELIA | 438 | 444 |
| No. 57 | DIGRENESET | 448 | 457 |
| No. 58 | HEALTH | 460 | 471 |
| No. 59 | THE HAGUE | 482 | 488 |
| No. 60 | BRULAND | 492 | 513 |
| No. 43 | VIA | 533 | 553 |
| No. 42 | TERVA | 577 | 588 |
| No. 41 | KVAMME | 596 | 603 |
| No. 40 | FLUGEDALE | 609 | 614 |
| No. 39 | KVAMSÅS | 616 | 620 |
| No. 38 | GRIMELANDSLIA | 623 | 631 |
| No. 37 | GRIMELAND | 635 | 648 |
| No. 36 | FOREST CITY | 659 | 663 |
| No. 35 | HEIGHTS | 665 | 669 |
| CADASTRE FOR FØRDE 1647, 1838 AND 1886 | 671 | ||
| CATTLE HERDING AND ARABLE FARMING IN FØRDE 1657 TO 1988 | 678 | ||
| AREA OVERVIEW OF FØRDE MUNICIPALITY | 678 | ||
| WORD EXPLANATIONS, MEASUREMENTS, WEIGHT AND COINS | 679 | ||
| SOURCES AND LITERATURE | 682 | ||
| SAKREGISTER | 685 | ||
| MAP OVERVIEW AND PHOTO | 688 | ||


