Do a quick search for this at:
Search tips



Search tips
Contents
| I. HOLSEN SOCIETY | GARDSSOGE | SOGA ABOUT THE PEOPLE | |
| Gnr. | 1 WOODLAND | 11 | 20 |
| Gnr. | 2 MYRA | 27 | 34 |
| Gnr. | 3 GROWING | 36 | 52 |
| Gnr. | 4 FRØYSLAND | 59 | 70 |
| Gnr. | 5 GJERLAND | 79 | 94 |
| Gnr. | 6 NES | 103 | 112 |
| Gnr. | 7 HAIR CLAW | 118 | 131 |
| Gnr. | 8 RØRVIKA | 142 | 148 |
| Gnr. | 9 HOLSEN | 152 | 170 |
| Gnr. | 10 FLETCHES | 195 | 203 |
| Gnr. | 11 HØGSET | 210 | 219 |
| Gnr. | 12 VISKEDALEN | 226 | 233 |
| Gnr. | 13 HOUSE AIR | 236 | 244 |
| Gnr. | 14 NYDALEN | 250 | 262 |
| II. LEADING SOCIETY | |||
| Gnr. | 44 FARSUND | 275 | 282 |
| Gnr. | 45 SOLEM | 288 | 293 |
| Gnr. | 46 KUSSLIA | 299 | 307 |
| Gnr. | 47 MO | 313 | 325 |
| Gnr. | 48 STEVOLLEN | 331 | 335 |
| Gnr. | 49 ÅSANE | 339 | 354 |
| Gnr. | 50 KINNA | 368 | 374 |
| Gnr. | 51 BYRKJEFLOT | 379 | 383 |
| Gnr. | 52 LIA | 387 | 393 |
| Gnr. | 53 REFSDALEN | 398 | 404 |
| Gnr. | 54 EELBOST | 408 | 418 |
| Gnr. | 55 MASDALEN | 426 | 433 |
| Gnr. | 56 ETRELIA | 438 | 444 |
| Gnr. | 57 DIGRENESET | 448 | 457 |
| Gnr. | 58 SUNDE | 460 | 471 |
| Gnr. | 59 THE HAGUE | 482 | 488 |
| Gnr. | 60 BRULAND | 492 | 513 |
| Gnr. | 43 VIA | 533 | 553 |
| Gnr. | 42 TERVA | 577 | 588 |
| Gnr. | 41 KVAMME | 596 | 603 |
| Gnr. | 40 FLUGEDALEN | 609 | 614 |
| Gnr. | 39 KVAMSÅS | 616 | 620 |
| Gnr. | 38 GRIMELANDSLIA | 623 | 631 |
| Gnr. | 37 GRIMELAND | 635 | 648 |
| Gnr. | 36 SKOGSTAD | 659 | 663 |
| Gnr. | 35 HAUGEN | 665 | 669 |
| CADASTRE FOR FØRDE 1647, 1838 AND 1886 | 671 | ||
| CATTLE HERDING AND ARABLE FARMING IN FØRDE 1657 TO 1988 | 678 | ||
| AREA OVERVIEW OF FØRDE MUNICIPALITY | 678 | ||
| WORD EXPLANATIONS, MEASUREMENTS, WEIGHT AND COINS | 679 | ||
| SOURCES AND LITERATURE | 682 | ||
| SAKREGISTER | 685 | ||
| MAP OVERVIEW AND PHOTO | 688 | ||


