Do a quick search for this at:
Search tips



Search tips
Contents
| Mayor's foreword | 8 | |
| Foreword by the chairman of the village book committee | 9 | |
| Author's foreword | 10 | |
| Introduction | 11 | |
| Word explanations | 13 | |
| Dimensions, weight and coins | 15 | |
| Units for determination of land tax | 16 | |
| Narrow hook | 17 | |
| Gnr 1 Eng | 18 | |
| Gnr 1/1 Eng, Oppstua | 32 | |
| Gnr 1/4 Meadow with meadow | 42 | |
| Gnr 1/5 Eng nordre | 50 | |
| Gnr 1/6 Meadow south | 58 | |
| Gnr 1/7 Meadow between | 63 | |
| Meadow space | 69 | |
| Other utility numbers under Meadow | 76 | |
| Gnr 2 Espenes | 77 | |
| Gnr 2/1 Espenes south | 85 | |
| Gnr 2/2 Espenes south | 90 | |
| Gnr 2/3 Espenes nordre | 95 | |
| Gnr 2/4 Hagen | 101 | |
| Gnr 2/5 Åsnes | 104 | |
| Espene cabin | 106 | |
| Other utility numbers under Espenes | 111 | |
| Gnr 3 Ruene | 113 | |
| Gnr 3/1 Ruene | 120 | |
| Gnr 3/2 Ruenehytta | 123 | |
| Other utility numbers under Ruene | 129 | |
| Gnr 4 Liverud | 131 | |
| Gnr 4/1 Liverud søndre and nordre | 140 | |
| Gnr 4/2 Liverud south | 147 | |
| Gnr 4/3 Liverudtangen | 148 | |
| Gnr 4/4 Hytten, Liverudhytta | 159 | |
| Gnr 4/5 Liverud nordre | 163 | |
| Gnr 4/6 Hytten | 166 | |
| Other utility numbers under Liverud | 166 | |
| Gnr 5 Borgen | 169 | |
| Gnr 5/1 Borgen upper | 175 | |
| Gnr 5/2 Borgen vestre | 179 | |
| Gnr 5/3 Borgen østre | 183 | |
| Gnr 5/4 Borgenhytta | 189 | |
| Other utility numbers under Borgen | 196 | |
| Medieval farm Ekeberg | 199 | |
| Gnr 6 Hønstvet east with Ekeberg | 203 | |
| Gnr 6/1 Hønstvet østre | 207 | |
| Gnr 6/2 Ekeberg | 212 | |
| Gnr 6/3 Ekeberghytta | 220 | |
| Gnr 6/4 Østby | 227 | |
| Other utility numbers under Hønstvet østre | 230 | |
| Gnr 7 Hønstvet vestre | 231 | |
| Gnr 7/1 Hønstvet vestre | 240 | |
| Gnr 7/2 Hønstvet vestre | 245 | |
| Gnr 7/3 Stuput, Hønstvettangen | 251 | |
| Gnr 7/4 Hønstvet vestre, nordre | 260 | |
| Gnr 7/5 Hønstvet vestre | 265 | |
| Gnr 7/6 Hønstvet vestre | 271 | |
| Gnr 7/7 Skjønhaug | 274 | |
| Gnr 7/8 Solbakken | 276 | |
| Gnr 7/9 Myren | 279 | |
| Gnr 7/10 Sørli | 281 | |
| Other utility numbers under Hønstvet vestre | 282 | |
| Urgården by the village castle | 285 | |
| Gnr 8 Stafseng | 286 | |
| Stafsen cabin | 301 | |
| Gnr 9 Solberg nedre | 307 | |
| Gnr 9/1 Solberg nedre | 315 | |
| Gnr 9/2 Kranserud | 322 | |
| Gnr 9/3 Solbergdalen nedre | 325 | |
| Gnr 9/4 Solberg nedre nordre | 333 | |
| Gnr 9/5 Solbergdalen øvre | 340 | |
| Other utility numbers under Solberg nedre | 345 | |
| Gnr 10 Bråtenes | 347 | |
| Gnr 10/1 Bråtenes | 358 | |
| Gnr 10/2 Bråteneshytta | 364 | |
| Gnr 10/3 Bråtenes nordre | 372 | |
| Gnr 10/4 Bråtenes søndre | 378 | |
| Gnr 10/5 Bråtenes søndre and nordre | 381 | |
| Other utility numbers under Bråtenes | 384 | |
| Gnr 11 Lystad | 385 | |
| Gnr 11/1 Lystad nedre | 389 | |
| Gnr 11/2 Lystadplass | 401 | |
| Gnr 11/4 Lystad upper | 408 | |
| Gnr 11/5 Lystad østre | 416 | |
| Gnr 11/6 Lystadbråten | 424 | |
| Other utility numbers under Lystad | 429 | |
| Sources | 431 | |
| Registers | 433 | |


