Do a quick search for this at:
Search tips



Search tips
Also published as: Tønsberg in our time volume 2
Contents
| Supplement to the preface to the third volume | V | |
| Contents | VII | |
| Illustrations | XI | |
| Abbreviations | XIX | |
| Additions to corrections in vols. I, II and III, 1, and corrections to III, 2 | XXI | |
| The business world. By Professor Dr. Oscar Albert Johnsen | 581 | |
| Shipping ca. 1880 - 1914 | 581 | |
| Bulk shipping | 581 | |
| The transition from sail to steam | 591 | |
| Overview of the period 1880 - 1914 | 591 | |
| Arctic shipping in Tønsberg and the surrounding area | 596 | |
| Koffardifarten | 602 | |
| The death throes of the sailing fleet | 619 | |
| The period 1914 - ca. 1940 | 628 | |
| Norwegian shipping during the war and interwar years | 628 | |
| Tønsberg's trading and hunting fleet 1914 - 18 | 634 | |
| War shipwreck | 639 | |
| Tønsberg's merchant fleet and shipping 1919 - 1939 | 643 | |
| The whaling industry | 650 | |
| Shipbuilding | 658 | |
| Life on board | 659 | |
| Trade | 667 | |
| Foreign trade ca. 1880 - 1914 | 667 | |
| The year 1914 | 676 | |
| Foreign trade 1914 - 1940 | 680 | |
| The retail sector | 682 | |
| Craftsmanship | 704 | |
| Industrial development | 716 | |
| Banking industry | 737 | |
| Population and social conditions. By Oscar Albert Johnsen | 741 | |
| Population and its distribution, relocations etc. | 741 | |
| Unemployment in the 1890s and 1920s | 747 | |
| Samlagene, prohibition and smuggling | 751 | |
| Different social measures | 756 | |
| Grants after 1880 | 762 | |
| The civil service and ombudsman's office. By city bailiff Johan Brodtkorb Borchgrevink and Oscar Albert Johnsen | 767 | |
| City bailiff's office | 767 | |
| City bailiffs | 767 | |
| The subordinate position | 770 | |
| Mayor - councilor | 771 | |
| The police | 773 | |
| Police chiefs | 774 | |
| City engineer, building manager, fire manager | 775 | |
| The postal service | 777 | |
| Parliamentary elections ca. 1880 - 1930. By editor J. A. Hoff | 780 | |
| Municipal conditions | 788 | |
| Municipal elections ca. 1880 - 1930. By J. A. Hoff | 788 | |
| The municipality's activities 1880 - 1939. By Oscar Albert Johnsen | 805 | |
| The city's regulation since the 1880s. By Oscar Albert Johnsen | 842 | |
| Rail connections | 842 | |
| Outer road connections | 846 | |
| Inner road connections | 846 | |
| The zoning plan | 848 | |
| Cemeteries | 853 | |
| Sports facilities | 854 | |
| Tønsberg sea bath | 855 | |
| Bus traffic, bus seats | 855 | |
| Streets and their maintenance | 856 | |
| Waterworks | 861 | |
| Fire department | 866 | |
| Fire burner | 876 | |
| Health care. By magistrate Arnet Olafsen | 883 | |
| Doctors | 888 | |
| Dentists | 889 | |
| Midwives | 889 | |
| Pharmacy | 890 | |
| Church history ca. 1880 - 1940. By deacon Kr. Ørjavik | 891 | |
| The development of church life | 891 | |
| Svend Foyn's will | 891 | |
| A social mission | 893 | |
| Svend Foyn and Wife's Mission Fund | 896 | |
| Svend Foyn's emissary school | 896 | |
| Life breaks new ground | 900 | |
| Power and water | 911 | |
| Opinion board | 914 | |
| Tønsberg church's restoration | 916 | |
| Tønsberg crematorium | 918 | |
| The voluntary church work | 920 | |
| Missionary societies | 920 | |
| Seafarers' mission | 922 | |
| Indremission | 922 | |
| Ole Langeland and his friends | 926 | |
| Youth work | 928 | |
| Tønsberg kristelige Ungdomsforenings subdivisions | 929 | |
| Christian-social work | 930 | |
| Priests and bell ringers, organists and churchwardens | 933 | |
| Churches in Tønsberg that do not belong to the Church of Norway | 940 | |
| Tønsberg Methodist Church | 940 | |
| The Evangelical Lutheran Free Church, Tønsberg congregation | 940 | |
| The Betania community | 941 | |
| The Roman Catholic Church in Tønsberg. By vicar A. O. Sund | 941 | |
| The Salvation Army | 942 | |
| Abstinence work in Tønsberg | 942 | |
| School system | 947 | |
| Tønsberg high school. By lecturer Per Moe | 947 | |
| Principals at Tønsberg High School | 959 | |
| Public school. By school inspector Sylfest Muldal | 960 | |
| List of Tønsberg community and elementary school's teaching staff with indication of length of service at the school. By teacher O. A. Dragseth | 968 | |
| Tønsberg teacher team | 970 | |
| Common cultural conditions. By Oscar Albert Johnsen | 971 | |
| Community life | 971 | |
| The Norwegian Seamen's Association | 971 | |
| Tønsberg Crafts and Industry Association | 976 | |
| Tønsberg Handelsstands Forening | 980 | |
| Company and auxiliary associations | 985 | |
| Sports associations | 988 | |
| Associations with artistic purposes | 994 | |
| Associations with other cultural purposes | 1008 | |
| Political associations | 1020 | |
| Trade unions | 1024 | |
| Employer associations | 1033 | |
| Visual arts | 1035 | |
| Literature | 1049 | |
| Presses | 1061 | |
| Lectures | 1067 | |
| Theater | 1070 | |
| Concerts etc. | 1074 | |
| Daily life and sociability | 1083 | |
| Folk festivals | 1097 | |
| The cityscape is changing | 1114 | |
| Buildings | 1114 | |
| The inner cityscape | 1119 | |
| The stone arm and the harbor | 1127 | |
| Slottsfjellet | 1129 | |
| Some old Tønsberg families. By state archivist Einar Jansen | 1134 | |
| Stoltenberg | 1134 | |
| Sea mountain | 1140 | |
| Bull | 1146 | |
| Foyn (Føyen, Føyn) | 1156 | |
| Faye | 1161 | |
| Iftendahl | 1163 | |
| Name register | 1169 | |
| Case register | 1281 | |


