Do a quick search for this at:
Search tips



Search tips
Contents
| Preface | 5 | |
| Introduction | 11 | |
| Measurements, weight and coins | 15 | |
| Landmark units | 17 | |
| Word explanations | 19 | |
| Abbreviations | 23 | |
| 1 | Onions | 25 |
| 2 | Folkestad | 37 |
| Mountain fleet | 39 | |
| Folkestad Square | 52 | |
| Langbråte | 53 | |
| Mountain town | 56 | |
| Folkestadbråten | 60 | |
| 3 | Torsnes | 65 |
| 3 | Torsnes (Søndre Halvbruk) | 69 |
| 3/1 | Torsnes | 70 |
| 3/2 | Torsnes | 73 |
| 3 | Torsnes (Nordre Halvbruk) | 76 |
| 3/3 | Torsnes north | 77 |
| 3/4 | Torsnes north | 80 |
| Gunhildstua | 81 | |
| 3/6 | Torsnes Nordre | 82 |
| 3/7 | Strømnæss | 85 |
| 3/9 | Torsheim Country Store | 87 |
| Sørli | 89 | |
| 4 | Skaarnæs | 92 |
| 4/1 | Skaarnæs south | 94 |
| 4/2 | Skaarnæs north | 100 |
| Sørli | 105 | |
| 5 | Current south | 108 |
| Pile of electricity | 117 | |
| Gytler cabin | 118 | |
| 6 | Current north | 120 |
| Strømshytta | 130 | |
| Strømnes | 132 | |
| 7 | Ombustvet south | 133 |
| 8 | Ombustvet nordre | 146 |
| The square | 157 | |
| 9/1 | Ombustvet vestre | 159 |
| Bagdal | 170 | |
| Ombustvetødegården as a homestead | 171 | |
| 9/3 | Ombustvetødegård | 172 |
| 10/1 | Cure | 180 |
| 10/2 | Kurehuset/Kure mill | 190 |
| 11/1 | Hayloft | 197 |
| The long-tailed owl | 210 | |
| Høgda | 212 | |
| Plates | 212 | |
| 11/2 | Høiåsødegården upper | 213 |
| 11/3 | Høiåsødegården lower | 219 |
| 12 | Flakstad | 227 |
| Flakstad southern half mill | 229 | |
| 12/1 | Flakstad south | 231 |
| 12/2 | Såstad north | 239 |
| 12/3 | Såstad south | 245 |
| 12/4 | Flakstad | 250 |
| 12/5 | Flakstad | 251 |
| 12/6 | Flakstad | 251 |
| 12/7 | Flakstadbråten | 253 |
| 12 | Flakstad nordre half mill | 257 |
12/8 | Flakstad between | 257 |
| 12/9 | Arnestua | 266 |
| 12 | Flakstad north | 268 |
| 12/10 | Flakstad north | 270 |
| 12/11 | Blekmyra | 276 |
| 12/12 | Flakstad north | 279 |
| Sawmill town | 283 | |
| Meyer cabin | 286 | |
| Flakstadhuset | 287 | |
| 13 | Stone red | 289 |
| 13/1 | Stone red south | 292 |
| 13/2 | Stone red northern | 298 |
| Farmers under Stensrød | 303 | |
| 14 | Forest snakes | 305 |
| 15 | Gilder north | 317 |
| Gylderødegården | 321 | |
| 15/1 | Gilder north | 323 |
| 15/2 | Valid between | 331 |
| 15/3 | Gylderdammen nordre | 335 |
| Golden dam | 339 | |
| valleys | 340 | |
| Smiehøgda/Bråten | 340 | |
| Lia cabin | 341 | |
| 16/1 | Gilder south | 343 |
| 16/2 | Golden dam south | 352 |
| 16/3 | Gilder eastern | 357 |
| 16/4 | Gyldermyra | 362 |
| Gylder school | 364 | |
| Grass valleys | 366 | |
| Golden dam south | 366 | |
| Hyla | 367 | |
| Caspertomta | 368 | |
| 17/1 | Kaabbel north | 369 |
| Kaabbelhuset (Grinda) | 381 | |
| Koto | 383 | |
| Bråtenes | 386 | |
| 18 | Kaabbel south | 391 |
| 18 | Kaabbel eastern half mill | 392 |
| 18/2 | Kaabbel eastern | 395 |
| 18/1 | Kaabbel east (Veststua) | 396 |
| 18 | Kaabbel west half mill | 401 |
| 18/2-7 | Kaabbel south | 406 |
| Solli | 412 | |
| Ridges | 413 | |
| The pinch | 417 | |
| Voldengen | 418 | |
| 18/3 | The pinch | 419 |
| 18/4 | Solli | 425 |
| 18/5 | Solli | 431 |
| 18/8 | Voldengen | 437 |
| 19 | Kaater | 440 |
| 19/1 | Kaater lower | 443 |
| 19/2 | Kaater upper | 447 |
| Kaater cabin | 454 | |
| Kampenhaug | 455 | |
| 20/1 | Grave | 458 |
| 20/2 | Nekerød | 468 |
| Cabin | 472 | |
| 21 | Lødeng vestre | 474 |
| The whistle | 485 | |
| 22 | Kjesebotn | 487 |
| Hellerød | 499 | |
| full mound | 501 | |
| 23 | Auger red | 504 |
| 23/1 | Auger red | 508 |
| 23/2 | Auger red | 514 |
| 23/3 | The strait | 520 |
| 23/6 | Gjestvang | 524 |
| 24 | Chickweed red | 527 |
| 24 | Chickweed red east | 532 |
| 24 | Chukar red west | 534 |
| The Bishop | 540 | |
| Lia | 543 | |
| Kjuksrødhuset (Berget) | 544 | |
| 25 | Våk eastern | 545 |
| Våk school home (Varna school) | 554 | |
| 25/3 | Dammyr | 560 |
| deep valley | 562 | |
| Crow | 565 | |
| 26 | Våk vestre | 568 |
| 27 | Red Nordre (old) | 575 |
| 28 | Red south (old) | 580 |
| 27/1 | Red south | 587 |
| 27/2 | Red north | 594 |
| 27/3 | Nordli | 601 |
| Homesteads under Rød | 603 | |
| Alphabetical table of contents | 605 | |


