Do a quick search for this at:
Search tips



Search tips
Contents
| I Contents list | s. | 7 | |||
| II Key words | s. | 11 | |||
| III User feedback | s. | 15 | |||
| IV Abbreviations | s. | 17 | |||
| V Register of new Årdal names | s. | 19 | |||
| VI Eating habits | s. | 21 | |||
| 1. | Natvik | user list | s. | 21 | |
| garden | s. | 24 | |||
| seats | s. | 43 | |||
| 2. | Hovland | user list | s. | 85 | |
| garden | s. | 89 | |||
| seats | s. | 101 | |||
| 3. | Prestegarden | user list | s. | 161 | |
| seats | s. | 167 | |||
| 4. | Lægreid | user list | s. | 169 | |
| garden | s. | 174 | |||
| seats | s. | 175 | |||
| 5. | The tongs | user list | s. | 200 | |
| garden | s. | 201 | |||
| seats | s. | 212 | |||
| 6. | Eldegarden | user list | s. | 242 | |
| garden | s. | 243 | |||
| seats | s. | 242 | |||
| 7. | Ve | user list | s. | 270 | |
| garden | s. | 273 | |||
| seats | s. | 304 | |||
| 8. | Moen | user list | s. | 343 | |
| garden | s. | 344 | |||
| seats | s. | 377 | |||
| 9. | Svalheim | user list | s. | 380 | |
| garden | s. | 382 | |||
| seats | s. | 380 | |||
| 10. | Hjelle | user list | s. | 389 | |
| garden | s. | 390 | |||
| seats | s. | 403 | |||
| 11. | Vetti | user list | s. | 414 | |
| garden | s. | 415 | |||
| seats | s. | 414 | |||
| 12. | Avdalen | user list | s. | 471 | |
| garden | s. | 472 | |||
| seats | s. | 471 | |||
| 13. | Voldal | user list | s. | 479 | |
| garden | s. | 480 | |||
| seats | s. | 479 | |||
| 14. | Valleys | user list | s. | 450 | |
| seats | s. | 450 | |||
| 15. | Horse yard | user list | s. | 516 | |
| garden | s. | 519 | |||
| seats | s. | 624 | |||
| 16. | Midtun | user list | s. | 564 | |
| garden | s. | 567 | |||
| seats | s. | 624 | |||
| 17. | Øyri | user list | s. | 585 | |
| garden | s. | 586 | |||
| seats | s. | 624 | |||
| 18. | Practice tun | user list | s. | 597 | |
| garden | s. | 598 | |||
| seats | s. | 624 | |||
| 19. | Husmannsplassane | at Farnes | s. | 624 | |
| 20. | Melheim | user list | s. | 648 | |
| 21. | Holsæter | user list | s. | 649 | |
| seats | s. | 650 | |||
| 22. | Åbøle | user list | s. | 668 | |
| seats | s. | 670 | |||
| 23. | Nundal | user list | s. | 682 | |
| garden | s. | 685 | |||
| seats | s. | 710 | |||
| 24. | Brekka | user list | s. | 728 | |
| 25. | Honorary ownership | user list | s. | 729 | |
| garden | s. | 732 | |||
| seats | s. | 792 | |||
| 26. | Årebru | user list | s. | 796 | |
| 27. | Asperheim | user list | s. | 717 | |
| garden | s. | 799 | |||
| seats | s. | 847 | |||
| 28. | Dalåker | user list | s. | 857 | |
| garden | s. | 858 | |||
| 29. | Jam needles | user list | s. | 883 | |
| garden | s. | 884 | |||
| seats | s. | 886 | |||
| 30. | Seim | user list | s. | 896 | |
| garden | s. | 899 | |||
| 31. | Offerdal, inner | user list | s. | 924 | |
| garden | s. | 927 | |||
| seats | s. | 925 | |||
| 32. | Offerdal, outer | user list | s. | 926 | |
| garden | s. | 964 | |||
| VII Register | s. | 972 | |||


