Do a quick search for this at:
Search tips



Search tips
Contents
| From the editorial team | 10 | |
| Name of the company | 12 | |
| Names on the family page | 14 | |
| ENGLISH VERSION - EXAMPLE OF PAGE | 15 | |
| Grøto (Grøte, Grøthe) - collective mention | 17 | |
| Grøto, homesteads etc. | 23 | |
| Kjodnes | 23 | |
| Waterfalls | 26 | |
| Øyane (Grøtøyane) | 29 | |
| tufts | 31 | |
| Our customers | 32 | |
| Jorven | 34 | |
| Geili (Geilen) | 34 | |
| Sondo (Sanden) | 36 | |
| Nyborg | 38 | |
| Grøto, "Attistova" (bnr. 1) | 41 | |
| Grøto, "Fossateigen" (par. 2) | 46 | |
| Grøto, "Frammistova" (bnr. 3) | 53 | |
| Forest home | 60 | |
| Mollstad | 62 | |
| Lund | 64 | |
| Grøttebø | 66 | |
| Sandstad (Grøttebø) | 68 | |
| Elvøy | 70 | |
| Nordheim (Grøttebø) | 72 | |
| Vestheim (Grøtøyane) | 74 | |
| Voll - collective review | 76 | |
| Full, homesteads, etc. | 84 | |
| Haugo (Haugane) | 85 | |
| Granden (Brugranden) | 87 | |
| Midgota | 88 | |
| Hageland (N. Voll) | 88 | |
| Øyane (Grøtøyane) | 90 | |
| Kjodnes | 91 | |
| "Maristova" | 92 | |
| Lunde | 92 | |
| Voll, "Uppigarden" (bnr. 1) | 95 | |
| Midriff (par. 2) | 106 | |
| N. Voll, "Nigarden" (bnr. 3) | 111 | |
| Grøneng (Grøtøyane) | 118 | |
| Lunde | 120 | |
| Austvoll | 123 | |
| Bruvoll | 125 | |
| Haugvoll (Haugo) | 127 | |
| Nyland (Grøttebø) | 128 | |
| Pilstad | 129 | |
| Kjodnes | 130 | |
| River town | 132 | |
| Sunray Lodge (Lower Hjedl) | 134 | |
| Øvrevoll (Vold Øvre) | 135 | |
| Øvrevoll, homesteads etc. | 144 | |
| Lunde | 144 | |
| Body | 147 | |
| Halabrekka | 148 | |
| The mound | 150 | |
| Hageland | 151 | |
| The hill | 152 | |
| Haglandsbakken | 153 | |
| Stamping | 155 | |
| Calf fence | 155 | |
| Stamping (Nistova) | 157 | |
| Porridge islands | 158 | |
| Døleplassen (Årdalsstova) | 159 | |
| Porridge islands | 160 | |
| Bruland (Grøtøyane) | 162 | |
| Steinsvoll (Lunde) | 164 | |
| Tynjo, (Tønjum) - collective mention | 166 | |
| Tynjo, homesteads etc. | 172 | |
| Rutle | 174 | |
| Rauno | 175 | |
| Haugen (Tore-stova) | 176 | |
| Cartanes | 176 | |
| Churning mound | 177 | |
| Furerhaugen | 177 | |
| Hagen (Tynjahagen/Knippehagen) | 178 | |
| Lykkja (Lykkjeplassen/Mattiaslykkja) | 179 | |
| Uri | 180 | |
| Holi | 181 | |
| Fence (Tynjo) | 183 | |
| The shower fence | 183 | |
| Haugen (Tynjo) | 184 | |
| Gjertrudgjerdet (Gjertrudgeili) | 185 | |
| Geilane | 185 | |
| Tynjo (Tønjum, "Midgarden" (bnr. 1) | 189 | |
| Hedge tea | 197 | |
| Tingvoll | 198 | |
| Bøastova | 200 | |
| Tynjo (Tønjum), "Ingvardsgarden" (bnr. 4) | 203 | |
| Tynjo (Tønjum), "Frammigarden" (bnr. 5) | 211 | |
| Tynjo (Tønjumgarden) (bnr. 6, 22) | 216 | |
| Tynjo (Tønjum), "Attigarden" (par. 7) | 221 | |
| Tingheim (Buagarden) | 227 | |
| Full house | 229 | |
| Tingheim (Sjersantstova) | 231 | |
| Rutlehaugen | 234 | |
| Hagen | 236 | |
| Home | 238 | |
| Hagen (Hagheim) | 240 | |
| Tingstad | 244 | |
| Brusgård | 246 | |
| Hagheim I | 248 | |
| Holehaugen (Grønsberg) | 250 | |
| Hagheim II | 252 | |
| Solvoll | 253 | |
| Huldrehaugen | 255 | |
| Haugabakken (Hagen) | 257 | |
| Tinghaugen | 259 | |
| Practice Guard (bnr. 1) - overall review | 260 | |
| Practice Guard (bnr. 3) | 266 | |
| Øvregard, husmannsplassar etc. | 269 | |
| Edges | 269 | |
| Raunegjerdet | 272 | |
| Prestegarden | 274 | |
| Prestegarden, homesteads | 294 | |
| Presthaugen (Haugen) | 294 | |
| Turkey | 296 | |
| Magazine pile | 297 | |
| Sanden (Edges) | 298 | |
| Haugen Pelsdyrgard A/S | 304 | |
| Vårdal (Edge) | 305 | |
| Tuninjarmyr (Tynjamyri) | 306 | |
| Eri (Upper and Lower) - collective mention | 307 | |
| Ø. Eri, homesteads etc. | 310 | |
| Skorpholene | 311 | |
| Håbakken | 315 | |
| Odden | 317 | |
| The sea | 319 | |
| Bjølleholi | 319 | |
| Lykkja (Ø. Eri) | 321 | |
| Upper Eri (Odden) (bnr. 1, 17) | 322 | |
| Øvre Eri (Småhaugane) (bnr. 2, 6) | 330 | |
| Håbakken (bnr. 3, 4) | 334 | |
| Upper Eri (bnr. 18 and others) | 336 | |
| Lerøy (Kanargarden) | 339 | |
| Håbakken (Lerøy, Ø.) | 343 | |
| Steinheim | 344 | |
| Lerøy | 347 | |
| Vonly (Skorpeholene) | 349 | |
| Lykkja (Steinheim) | 350 | |
| Stakken (Steinheim) | 351 | |
| Nedre Eri - collective review | 352 | |
| N. Eri, homesteads etc. | 367 | |
| Marki (Erismarki) | 367 | |
| Skålevollen | 368 | |
| "Nybø" | 371 | |
| Erishagen (Havrane) | 372 | |
| The picket fence | 373 | |
| Erisbakken | 374 | |
| Skogen (Old Skogen) | 376 | |
| Lower Eri, "Andersgarden" (bnr. 1) | 378 | |
| Lower Eri (par. 2) | 383 | |
| Lower Eri, "Jesagarden" (bnr. 3) | 387 | |
| Lower Eri, "Davegarden" (bnr. 4) | 390 | |
| Lower Eri (bnr. 5) | 396 | |
| The forest (N. Eri) (par. 6) | 403 | |
| Midtre Eri (Storset) (par. 7) | 410 | |
| Heimtun (Storset) | 412 | |
| Lower Eri, "Erisgarden" (bnr. 8) | 414 | |
| Mountain tongue (N. Eri) | 422 | |
| Moldo (Molde) - collective review | 424 | |
| Moldo, homesteads etc. | 429 | |
| Mita | 429 | |
| The hill | 431 | |
| Moldo (Molde) (bnr. 1) | 434 | |
| Moldo (Molde) (par. 2) | 440 | |
| Færestad | 445 | |
| Færestad, homesteads etc. | 451 | |
| N. Crushed brick | 451 | |
| Ø. Crossbakken | 452 | |
| Spjodnaaugen | 452 | |
| Krossbu (Færestad) | 454 | |
| Hauge - collective review | 455 | |
| Hauge, homesteads etc. | 463 | |
| Haugshagen | 463 | |
| Haugsbakken | 471 | |
| "The Guro-Hallvard fence" | 472 | |
| Pallane/Ombandsnes | 473 | |
| Pile (bnr. 1) | 474 | |
| Pile (par. 2) | 482 | |
| Pile (bnr. 3) | 492 | |
| Haugshagen (bnr. 4 and others) | 499 | |
| Haugsbo | 501 | |
| Hauge (Hauge Lille) | 503 | |
| Hagen (Haugshagen) (par. 7) | 506 | |
| Pile (bnr. 9) | 510 | |
| Haugsbø (bnr. 11) | 512 | |
| Home | 514 | |
| Haugebu | 516 | |
| Skjær - collective review | 518 | |
| Reefs, homesteads etc. | 522 | |
| Hagen (Shear) | 522 | |
| Skorpa/Purkegjerdet | 523 | |
| Shear (bnr. 1) | 525 | |
| Shear (par. 2) | 533 | |
| Skjærbu | 539 | |
| Stebole | 541 | |
| Hunderi (Hundæri) - collective review | 546 | |
| Dog kennels, homesteads etc. | 556 | |
| Roarsgjerdet | 557 | |
| Haghusane | 559 | |
| Hagen (Hundershagen) | 560 | |
| "Lykkjeplassen" (Hundershagen) | 561 | |
| The fence (Hundershagen) | 562 | |
| Crust | 562 | |
| Hunderi, "Attigarden" (bnr. 1) | 566 | |
| Hunderi, "Pittergarden" (bnr. 4) | 572 | |
| Hunderi (bnr. 5) | 578 | |
| Hunderi (bnr. 6) | 581 | |
| Hunderi (Husumlinja) (bnr. 8) | 586 | |
| Haghusane (Hunderi) (par. 7) | 587 | |
| Hunderi, "Tomasgarden" (bnr. 9) | 589 | |
| Hunderi, "Olagarden" (bnr. 10) | 595 | |
| Nyheim (Haghusane) (bnr. 13) | 602 | |
| Glossary and word explanations | 606 | |
| BACKGROUND MATERIAL FOR GARDSSOGA | ||
| Land tax - tax debt - cadastre | 610 | |
| Payment method | 613 | |
| Weight | 614 | |
| Rome destination | 615 | |
| Length-area dimensions | 616 | |
| The most important sources | 617 | |
| Overview tables | 619 | |
| Alphabetical register/index | 647 | |


