Do a quick search for this at:
Search tips



Search tips
Contents
| Buzzwords | 7 | |
| Borgund | 11 | |
| Gardssoga - Background material | 18 | |
| What can you read from a family page? | 22 | |
| How to read the book? | 22 | |
| Sjurhaugen | 23 | |
| Lower ridge | 27 | |
| Wear button | 35 | |
| Bruknappen 2 or Skåri | 36 | |
| Helleren | 37 | |
| Spangelo | 41 | |
| Loft House | 50 | |
| Hagen | 51 | |
| The mound | 57 | |
| Lower Kvame | 63 | |
| Øyni | 72 | |
| The big fence | 75 | |
| Stones | 77 | |
| Øynebu | 80 | |
| Åsheim | 81 | |
| Sletthagen | 82 | |
| Stone fence | 86 | |
| Hussar | 90 | |
| Hjodlane | 102 | |
| Bruvoll | 104 | |
| Borgund Power Station - Residential plot | 109 | |
| Huso - Bus city plot | 110 | |
| lamellas | 112 | |
| Neshagen | 116 | |
| Grimsøyn | 120 | |
| Nose | 124 | |
| Nose (Uppigarden) | 129 | |
| Nose (Nigarden) | 134 | |
| Shrinkage | 140 | |
| Granden (Nigarden) | 142 | |
| Nesgjerdet | 142 | |
| The tree | 144 | |
| Crowded Earth | 147 | |
| Granden (Uppigarden) | 148 | |
| Nesbakkane | 149 | |
| Tråo | 155 | |
| Atti-Tråo | 156 | |
| Frammi-Tråo | 160 | |
| Maurehaugen | 164 | |
| Bjøberghaugen | 165 | |
| "Oppheim" | 165 | |
| Nevlo | 166 | |
| Green hill | 172 | |
| Salt heap | 174 | |
| Bergheim | 175 | |
| Hatleberg | 178 | |
| Hamrane | 187 | |
| Front field | 188 | |
| Tjotten | 188 | |
| Breivoll | 191 | |
| Brustad | 192 | |
| Driving jaw | 193 | |
| Kallevang | 202 | |
| Brands | 205 | |
| Gjesdalsstova | 206 | |
| Kjørkjevollsbakken | 209 | |
| The vetlestyle | 213 | |
| Liøyni | 216 | |
| Li | 222 | |
| Sila fence | 229 | |
| The view | 230 | |
| Borgund Power Station - Bustadfelt | 231 | |
| Loshaugen | 233 | |
| Lo | 236 | |
| Rennet tongs | 244 | |
| Losøygarden | 245 | |
| Losøygarden - Residential plot | 249 | |
| Hillestadstrondi | 250 | |
| Flintstones | 262 | |
| The house | 262 | |
| Hovden | 263 | |
| Lyngenbakken | 263 | |
| Sevattuftedn | 263 | |
| Røsgjerdet | 265 | |
| Mountain town | 269 | |
| Hovdheim | 272 | |
| Narrow property | 274 | |
| Myrstad | 275 | |
| Hillestad | 277 | |
| Milgarden | 280 | |
| Skogly | 286 | |
| Synhaug | 287 | |
| Flintstones | 288 | |
| Midtun | 292 | |
| Nygard | 295 | |
| Liheim | 301 | |
| Voldo | 303 | |
| Frammistova | 311 | |
| Horge | 314 | |
| The mutton | 321 | |
| Brubakken | 322 | |
| Røysane | 324 | |
| Horgheim | 327 | |
| Horgeskulehuset | 329 | |
| Dalheim | 330 | |
| Hellelo | 331 | |
| Nesheim | 334 | |
| Pools | 336 | |
| Sluts | 339 | |
| Hjelle | 342 | |
| Mountains | 344 | |
| Skeidsvollen (Frammi-Plassen) | 352 | |
| Mountain Suri | 354 | |
| "Karenstova" | 356 | |
| "Bersbui" | 356 | |
| Mountain home | 357 | |
| Heggheim | 360 | |
| Solvang | 361 | |
| Capstone | 363 | |
| Nyheim | 364 | |
| Fredheim | 367 | |
| Eggjo | 370 | |
| Upper Eggjo | 374 | |
| Lower Eggjo | 380 | |
| Lower Eggjo (Nigarden) | 387 | |
| Knuthus | 390 | |
| The house | 392 | |
| Liholstova | 392 | |
| Hooks | 393 | |
| Goals | 394 | |
| Kjorrane (Holkehaugen) | 395 | |
| Larsgard | 396 | |
| The strait | 397 | |
| Eggjestølen | 400 | |
| Swings | 402 | |
| Hovland | 405 | |
| The tree | 413 | |
| Bjørkehaugen | 414 | |
| Bergsøyni | 417 | |
| Upper Kvame | 419 | |
| Store Jorven | 428 | |
| Vetle Jorven | 429 | |
| Haugane | 429 | |
| Teigen | 431 | |
| Weasel | 432 | |
| Street | 433 | |
| Steinarheim | 435 | |
| Jorven | 437 | |
| The Grove | 439 | |
| Tofto | 441 | |
| Front Vettei | 447 | |
| Whooping crane | 448 | |
| Årheim (Årheim Agency) | 450 | |
| Aarheim | 453 | |
| Margretejorven | 456 | |
| Nordby | 458 | |
| Bruheim | 459 | |
| Solby | 460 | |
| Karistova | 461 | |
| The forest | 462 | |
| Uri | 463 | |
| Speech bubble | 465 | |
| Solstad | 471 | |
| Jonasgard | 472 | |
| Solum | 477 | |
| Vettei | 480 | |
| Kjellsrud | 483 | |
| Gyttetunet | 484 | |
| Olsrud | 485 | |
| Tufto | 489 | |
| Kronglehaugane | 494 | |
| Nordheim | 498 | |
| Oddheim | 499 | |
| Stone set | 501 | |
| Tension | 502 | |
| Hedge set | 504 | |
| Hedge | 506 | |
| Dokki | 517 | |
| Odden | 518 | |
| Heggsuri | 519 | |
| Eithus | 519 | |
| Barn | 523 | |
| Sevatgard | 531 | |
| Låismarka | 531 | |
| The mound | 533 | |
| Trygstad | 540 | |
| Smeby | 542 | |
| Svalborg | 544 | |
| Langteigane | 545 | |
| Skårheim | 548 | |
| Skårheim (Nistova) | 550 | |
| Skårheim (Uppistova) | 555 | |
| Leads | 559 | |
| Hodnebrekka | 562 | |
| Fosshaug | 563 | |
| Waterfalls | 564 | |
| Gate town | 566 | |
| Kruhaugen | 567 | |
| Høghammar | 571 | |
| Ingheim | 572 | |
| Haugly | 574 | |
| Brøyni | 575 | |
| Haugtun | 581 | |
| Teigo | 582 | |
| Skogly | 589 | |
| Fjellvang | 590 | |
| tongue doughs | 591 | |
| Solstad | 593 | |
| Elvetun | 594 | |
| Kvenshagen | 596 | |
| Kvenshagen (Frammigarden) | 597 | |
| Kvenshagen (Attigarden, Reknes) | 602 | |
| Fjellborg (Grøttebui) | 608 | |
| Vetle Brøyni | 611 | |
| Bjøråker | 616 | |
| The brand | 623 | |
| Shrinkage | 623 | |
| Trondgjerdet | 624 | |
| Jorven | 625 | |
| Eråker | 627 | |
| Eråker (Attigarden) | 631 | |
| Eråker (Nilsegard) | 639 | |
| Eråker (Ågrimgard) | 641 | |
| Eråker (The tree) | 644 | |
| Slapping | 645 | |
| Grand Prix | 647 | |
| Runner tip | 648 | |
| Fogging glue | 649 | |
| Borlo | 654 | |
| Borlo (Attigarden) | 658 | |
| Borlo (Frammigarden) | 659 | |
| Borloshagen | 668 | |
| Ulvisbakken | 672 | |
| Øyni/Gram | 679 | |
| Øynahagen | 686 | |
| Holken | 689 | |
| Ends | 694 | |
| Maristova | 700 | |
| Skrebakkane | 712 | |
| Hansegjerdet | 715 | |
| Swings | 717 | |
| Sunny Slope | 719 | |
| Høgset | 720 | |
| Bergstølen | 721 | |
| Breistølen | 727 | |
| Abbreviations and glossaries | 735 | |
| Old measurements | 736 | |
| Basement overhaul | 738 | |
| Overview of cadastral uses | 739 | |
| (Farms and ancestral crofts) | 739 | |
| Alphabetical index | 747 | |
| Index | 747 | |


